Cincinnati new and used Hyundai cars for sale in Ohio.
|
| Azera Elantra Santa Fe Sonata Tiburon |
Tucson |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Hyundai | Azera | Silver | 15955 Miles | $19495 | More info from Elyria Hyundai | Get Pre-qualified | |
| 2008 | Hyundai | Azera | Silver | 23895 Miles | call | More info from Hidy Honda | Get Pre-qualified | |
| 2008 | Hyundai | Elantra | Red | 7059 Miles | $15295 | More info from Elyria Hyundai | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Lt. Blue | 39976 Miles | $15995 | More info from Kerry Ford | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Tan | 25714 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | White | 21513 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Black | 35457 Miles | $12922 | More info from Enterprise Car Sales Cincinnati | ||
| 2008 | Hyundai | Sonata Gls | Blue | 36698 Miles | call | More info from Hidy Honda | Get Pre-qualified | |
| 2008 | Hyundai | Sonata Gls | Dk. Red | 29241 Miles | call | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2008 | Hyundai | Sonata Gls | Gray | 27510 Miles | $16995 | More info from Kings Kia and Used Car Center | Get Pre-qualified | |
| 2008 | Hyundai | Sonata Gls | Beige | 36145 Miles | $13790 | More info from Buckeye Nissan | Get Pre-qualified | |
| 2008 | Hyundai | Sonata Gls | Gray | 38875 Miles | $12775 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | White | 24365 Miles | $12995 | More info from Elyria Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Blue | 40000 Miles | $11987 | More info from Enterprise Car Sales Brookpark | ||
| 2007 | Hyundai | Elantra Gls | Silver | 32491 Miles | $12995 | More info from Kings Kia and Used Car Center | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Gold | 20620 Miles | call | More info from Hidy Honda | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Gray | 16231 Miles | call | More info from Hidy Honda | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Aqua Blue | 23874 Miles | $13870 | More info from Elyria Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Silver | 34352 Miles | $12823 | More info from Enterprise Car Sales Cincinnati | ||
| 2007 | Hyundai | Tiburon | Red | 11581 Miles | $16995 | More info from Elyria Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Tucson | Black | 29528 Miles | call | More info from Hidy Honda | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Silver | 58888 Miles | $9988 | More info from Buckeye Nissan | Get Pre-qualified | |
| 2006 | Hyundai | Santa Fe | White | 28565 Miles | $14900 | More info from Century Honda | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Silver | 39646 Miles | call | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2006 | Hyundai | Sonata Gls | Black | 67950 Miles | $10995 | More info from McCluskey Chevrolet | Get Pre-qualified | |
| 2005 | Hyundai | Santa Fe | Silver | 33233 Miles | $12995 | More info from Mark Sweeney Buick Pontiac GMC | Get Pre-qualified | |
| 2005 | Hyundai | Santa Fe | Silver | 40713 Miles | $12995 | More info from Ganley Chevrolet | Get Pre-qualified | |
| 2005 | Hyundai | Tucson | Blue | 84004 Miles | $9995 | More info from Elyria Hyundai | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Gold | 43782 Miles | $11995 | More info from Kings Kia and Used Car Center | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Black | 43113 Miles | $9995 | More info from Elyria Hyundai | Get Pre-qualified | |
| 2002 | Hyundai | Santa Fe | Dk. Red | 70480 Miles | call | More info from Kerry Chrysler Jeep Dodge | Get Pre-qualified | |
| 2000 | Hyundai | Elantra Gls | Green | 59953 Miles | $6995 | More info from Kings Kia and Used Car Center | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |