Kings Dodge located in Cincinnati OH. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Land Rover,Lexus,Lincoln,Mercury,Mitsubishi,Nissan,Oldsmobile,Toyota cars for sale in the Cincinnati Ohio area. |
|
Kings Dodge 4486 Kingswater Drive Cincinnati Ohio 45249 (888) 219-9450 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Land Rover Lexus Lincoln Mercury Mitsubishi Nissan Oldsmobile Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2001 | Buick | Park Avenue | Brown | 82881 Miles | $7999 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Cadillac | Cts | Gold | 6945 Miles | $32999 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Aveo | Orange | 24030 Miles | $10495 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Blue | 21754 Miles | $11980 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Black | 28144 Miles | $13495 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Black | 19056 Miles | $17495 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Silver | 33062 Miles | $12995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Dk.blue | 27422 Miles | $12890 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Red | 28753 Miles | $13895 | More info from Kings Dodge | Get Pre-qualified | |
| 2000 | Chevrolet | Silverado 1500 | Dk.blue | 106262 Miles | $7995 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Off-white | 32578 Miles | $17995 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Chrysler | 300 | Off-white | 28872 Miles | $18995 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Chrysler | Crossfire | Black | 42620 Miles | $16480 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | White | 20076 Miles | $11800 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Blue | 22405 Miles | $11800 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Blue | 37279 Miles | $13995 | More info from Kings Dodge | Get Pre-qualified | |
| 2004 | Chrysler | Sebring Touring | Satin Jade Pear | 38718 Miles | $11480 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Chrysler | TownAndCountry | Blue | 39536 Miles | $15995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Blue | 28368 Miles | $16480 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Black | 17144 Miles | $16995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Gray | 18943 Miles | $16995 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Gray | 30470 Miles | $16495 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | White | 32728 Miles | $12860 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Silver | 42769 Miles | $12860 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Red | 44213 Miles | $12995 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Blue | 18748 Miles | $16495 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Black | 23252 Miles | $16495 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Black | 18356 Miles | $16495 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Black | 19657 Miles | $16495 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Blue | 27364 Miles | $15460 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Silver | 23560 Miles | $15460 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Blue | 17703 Miles | $15460 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Dodge | Charger | Off-white | 54725 Miles | $19995 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Dakota | Gray | 4796 Miles | $20995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Dodge | Durango | Silver | 26185 Miles | $14410 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Dodge | Durango | Beige | 24509 Miles | $14410 | More info from Kings Dodge | Get Pre-qualified | |
| 2004 | Dodge | Durango | Blue | 36765 Miles | $10995 | More info from Kings Dodge | Get Pre-qualified | |
| 1999 | Dodge | Durango | Black | 127884 Miles | $3970 | More info from Kings Dodge | Get Pre-qualified | |
| 1999 | Dodge | Durango | White | 91316 Miles | $5995 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | Red | 27793 Miles | $19995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Blue | 20413 Miles | $15995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Red | 15073 Miles | $16495 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Black | 44997 Miles | $13900 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Ram | White | 39 Miles | $41988 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Ram | White | 129 Miles | $49298 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | Black | 16244 Miles | $20995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Silver | 20307 Miles | $18995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Red | 39184 Miles | $18995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Dodge | Stratus Sxt | White | 39210 Miles | $13495 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt | Gray | 36587 Miles | $15995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Ford | Focus | Gold | 36843 Miles | $12690 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Ford | Focus | Silver | 32085 Miles | $13995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Ford | Mustang | Silver | 29063 Miles | $16999 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Ford | Mustang | Red | 22300 Miles | $18495 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Ford | Ranger | Blue | 53298 Miles | $14495 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Honda | Accord | Silver | 32448 Miles | $16980 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Honda | Accord | Gray | 34533 Miles | $18995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Honda | Cr-v | Black | 24892 Miles | $23995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | White | 35631 Miles | $13680 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Red | 31598 Miles | $13980 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Blue | 33088 Miles | $14995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Hyundai | Entourage | White | 24507 Miles | $15270 | More info from Kings Dodge | Get Pre-qualified | |
| 2001 | Jeep | Cherokee | Black | 78931 Miles | $7950 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Jeep | Commander | Blue | 24561 Miles | $17560 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Green | 28999 Miles | $15490 | More info from Kings Dodge | Get Pre-qualified | |
| 2003 | Jeep | Grand Cherokee | Red | 97554 Miles | $7980 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Silver | 26187 Miles | $14995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Blue | 35369 Miles | $14999 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Red | 16234 Miles | $16995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 32114 Miles | $14495 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Black | 35279 Miles | $16900 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Beige | 31973 Miles | $16900 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Silver | 56726 Miles | $11995 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Beige | 25443 Miles | $13995 | More info from Kings Dodge | Get Pre-qualified | |
| 2004 | Jeep | Liberty | Blue | 69106 Miles | $10995 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Jeep | Wrangler | Red | 3619 Miles | $23995 | More info from Kings Dodge | Get Pre-qualified | |
| 2008 | Jeep | Wrangler X | Detonator Yello | 166 Miles | $27482 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Jeep | Wrangler X | Light Khaki Met | 36925 Miles | $16995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Kia | Optima | Gray | 30062 Miles | $14795 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Kia | Rio | White | 34036 Miles | $11495 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Kia | Sedona | Green | 68152 Miles | $10995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Kia | Spectra | Silver | 25717 Miles | $11980 | More info from Kings Dodge | Get Pre-qualified | |
| 2001 | Land Rover | Discovery | Blue | 92999 Miles | $9995 | More info from Kings Dodge | Get Pre-qualified | |
| 2005 | Lexus | Es 330 | Gray | 43314 Miles | $23995 | More info from Kings Dodge | Get Pre-qualified | |
| 2001 | Lincoln | Ls | Silver | 66272 Miles | $11995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Lincoln | Town Car | Beige | 26172 Miles | $17995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Lincoln | Town Car | Dk.red | 29477 Miles | $21499 | More info from Kings Dodge | Get Pre-qualified | |
| 2004 | Mercury | Grand Marquis | Beige | 46836 Miles | $9995 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Mercury | Mariner | Blue | 34777 Miles | $14980 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Mitsubishi | Lancer | Gray | 38138 Miles | $11200 | More info from Kings Dodge | Get Pre-qualified | |
| 2003 | Nissan | 350z | Black | 58372 Miles | $17995 | More info from Kings Dodge | Get Pre-qualified | |
| 2002 | Oldsmobile | Silhouette | Silver | 74061 Miles | $8995 | More info from Kings Dodge | Get Pre-qualified | |
| 2007 | Toyota | Corolla Ce | Dk.blue | 26724 Miles | $16999 | More info from Kings Dodge | Get Pre-qualified | |
| 2006 | Toyota | Corolla S | Dk.blue | 34911 Miles | $14995 | More info from Kings Dodge | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |